South Street Cafe

Jersey Color Orange

Contact Name Ultimate sports Incorporated

Contact Message

Calendar View Schedule

T.B.A. Winter League

Winter 2009 Season

November 1, 2009 - April 4, 2010

No. Name GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
- Black, Ibn B 13 51 8 20 23 0 11.2 146 67.0 30
- Black Orange, Paulie G 7 3 0 4 11 2 1.4 10 50.0 8
- Grey, Robert Gr 11 43 16 16 34 1 13.6 150 50.0 32
- Grey, Tiger W 14 35 12 19 34 0 8.9 125 73.0 26
- Orange, Latch 13 2 0 0 3 0 0.3 4 0.0 0
- Orange, Dennis La 13 11 1 1 31 0 2.0 26 20.0 5
- Orange, Westley b 2 1 0 0 0 0 1.0 2 0.0 2
- Orange, Tay 13 52 7 48 14 0 13.3 173 83.0 58
- Orange, Ron Gil 14 10 8 3 21 1 3.4 47 100.0 3
- Orange, Donnie Pi 5 1 2 0 6 0 1.6 8 0.0 0
- Orange, Richard r 7 0 0 0 0 0 0.0 0 0.0 0
- Red, Ajay Be 14 24 8 29 32 1 7.2 101 51.0 57
- Royal, Roland H 3 3 2 3 6 0 5.0 15 60.0 5

Various icons used from the Silk Icons library.

www.redzoneleagues.com