South Street Cafe

Jersey Color Not Available

Contact Name Ultimate sports Incorporated

Contact Message

Calendar View Schedule

Forty40 Winter League

Winter 2012 Season

November 2, 2012 - May 31, 2013

No. Name GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
- Orange, John T 2 2 0 1 2 0 2.5 5 25.0 4
- Orange, Tuga P 12 77 0 12 28 0 13.8 166 23.0 53
- Orange, James I 11 17 11 11 24 0 7.1 78 65.0 17
- Orange, Latch 13 33 2 7 14 0 6.1 79 64.0 11
- Orange, Dennis B 1 2 1 2 0 0 9.0 9 100.0 2
- Orange, Dennis La 11 11 5 2 17 0 3.5 39 50.0 4
- Orange, Alberto De 5 10 0 6 8 0 5.2 26 50.0 12
- Orange, Ron Gil 4 2 7 9 4 0 8.5 34 82.0 11
- Orange, Bobby H 3 0 1 1 5 0 1.3 4 50.0 2
- Purple, Marty J 12 5 0 0 15 0 0.8 10 0.0 2
- Purple, Scott Pe 11 18 10 9 13 0 6.8 75 60.0 15
- Purple, Kenneth Mc 6 3 6 0 7 0 4.0 24 0.0 2
- Royal, Stuff Ma 6 10 7 2 10 0 7.2 43 67.0 3

Various icons used from the Silk Icons library.

www.redzoneleagues.com