Basketball Institute

Jersey Color Not Available

Contact Name Ultimate sports Incorporated

Contact Message

Calendar View Schedule

BLACKTOP SUMMER LEAGUE 2013

Summer 2013 Season

April 7, 2013 - September 15, 2013

No. Name GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
- Black, Ladi Od 12 72 8 57 22 0 18.8 225 73.0 78
- Black, Abeeb O 12 3 5 1 27 0 1.8 22 50.0 2
- Black, Julian Bo 10 29 7 7 14 0 8.6 86 29.0 24
- Black, Barry Lat 10 15 8 13 17 0 6.7 67 50.0 26
- Grey, Akbar Ab 7 20 6 14 15 0 10.3 72 50.0 28
- Kelly, Manny Od 12 29 17 18 20 0 10.6 127 60.0 30
- Odugbela, Josh 8 9 0 6 10 0 3.0 24 50.0 12
- Red, Teddy Br 9 20 7 12 22 0 8.1 73 60.0 20

Various icons used from the Silk Icons library.

www.redzoneleagues.com