Schedule for Summer 2013 SeasonApril 7, 2013 - September 15, 2013
Date | Home | Away | Location | Score | |
---|---|---|---|---|---|
Sun Jun 16 - 04:00 PM | Holliday Season | vs | Basketball Institute | TBA | 42 -- 50 |
Sun Jun 23 - 05:00 PM | Dead Presidents | vs | Basketball Institute | TBA | 42 -- 55 |
Sun Jun 30 - 04:00 PM | The Village | vs | Basketball Institute | TBA | 66 -- 61 |
Sat Jul 06 - 07:00 PM | Basketball Institute | vs | Just African Jaylaz | TBA | 56 -- 57 |
Sun Jul 07 - 03:00 PM | Basketball Institute | vs | No Name Necessary | TBA | 59 -- 55 |
Sun Jul 14 - 04:01 PM | Basketball Institute | vs | Team Chris | TBA | 39 -- 55 |
Sat Jul 20 - 03:01 PM | Young Bucks | vs | Basketball Institute | TBA | 54 -- 61 |
Sun Jul 21 - 03:01 PM | MONSPARS | vs | Basketball Institute | TBA | 45 -- 83 |
Sat Aug 03 - 05:00 PM | Team Elite | vs | Basketball Institute | TBA | 79 -- 52 |
Sun Aug 04 - 08:00 PM | Basketball Institute | vs | Bucketsville | TBA | 65 -- 73 |
Sun Aug 11 - 03:00 PM | Basketball Institute | vs | Fitness Factory | TBA | 65 -- 60 |
Sun Aug 18 - 07:20 PM | Basketball Institute | vs | Team Elite | TBA | 50 -- 57 |
12 games listed for the current selection