Destroy & Rebuild

Jersey Color Not Available

Contact Name Ultimate sports Incorporated

Contact Message

Calendar View Schedule

Thirtz Winter League

Winter 2013 Season

November 3, 2013 - May 25, 2014

No. Name GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
- BlkNeon, Scott R 13 3 0 0 13 0 0.5 6 0.0 2
- BlkNeon, Royier Bo 12 20 1 6 27 0 4.1 49 60.0 10
- BlkNeon, Kurt La 15 36 31 13 19 0 11.9 178 68.0 19
- Columbia, Aubrey X 1 0 0 0 0 0 0.0 0 0.0 0
- Green, Mike Mur 2 4 1 6 3 0 8.5 17 67.0 9
- Green, Hakim E 14 37 20 17 38 2 10.8 151 68.0 25
- Green, Tony roc 13 8 9 5 28 0 3.7 48 56.0 9
- Odugbela, Josh 8 18 0 23 17 1 7.4 59 88.0 26
- Red, Fred La 14 32 11 33 23 0 9.3 130 70.0 47
- Royal, Eric Gi 13 64 13 46 32 0 16.4 213 73.0 63

Various icons used from the Silk Icons library.

www.redzoneleagues.com