Team Drip

Jersey Color Not Available

Contact Name Ultimate sports Incorporated

Contact Message

Calendar View Schedule

Blacktop Summer League 2019

Summer 2019 Season

June 2, 2019 - August 31, 2019

No. Name GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
- Columbia, Alberto B 7 4 2 0 5 0 2.0 14 0.0 0
- Columbia, Jerell Go 9 64 13 19 25 0 20.7 186 73.0 26
- Columbia, Ricky L 3 7 18 14 3 0 27.3 82 100.0 14
- Columbia, Jovel B 9 27 22 8 15 0 14.2 128 73.0 11
- Columbia, Yeury Be 7 19 5 3 25 0 8.0 56 60.0 5
- Green, Andrew Wat 2 3 1 3 5 0 6.0 12 75.0 4
- Green, Pedro Mu 6 21 9 6 12 0 12.5 75 55.0 11
- Grey, Kealen I 8 16 15 7 18 1 10.5 84 88.0 8
- Orange, Kevin Br 2 8 0 0 2 0 8.0 16 0.0 1
- Red, Shawn Sh 1 3 0 0 1 0 6.0 6 0.0 0
- Yellow, Nathan Pa 6 21 17 7 8 0 16.7 100 64.0 11

Various icons used from the Silk Icons library.

www.redzoneleagues.com