Default_avatar

Alberto B Columbia

Season Team GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
WINTER 2023 Blazers 8 35 13 7 11 0 14.5 116 54.0 13
WINTER 2021 4 The Love 10 32 23 7 11 0 14.0 140 39.0 18
WINTER 2021 Providence 10 10 1 3 10 0 2.6 26 50.0 6
Winter 2019 Blazers 10 20 12 5 9 0 8.1 81 56.0 9
Summer 2019 Team Drip 7 4 2 0 5 0 2.0 14 0.0 0
Winter 2018 Friendship 12 35 11 16 22 1 9.9 119 67.0 24
Summer 2018 Team Drip 11 30 21 10 15 0 12.1 133 53.0 19
Summer 2017 Dead Presidents 2 4 2 0 2 0 7.0 14 0.0 0
Summer 2016 Blazers 12 49 23 10 20 0 14.8 177 53.0 19
Summer 2016 Blazers 3 12 1 4 7 0 10.3 31 40.0 10
Summer 2015 Team Lewis 4 15 11 8 10 0 17.8 71 73.0 11
Summer 2015 Blazers 10 36 19 11 19 1 14.0 140 73.0 15
Summer 2012 Da Wu 11 43 16 23 27 0 14.3 157 85.0 27
Summer 2012 Da Wu 4 11 3 5 5 0 9.0 36 83.0 6
Summer 2011 Get Right 9 51 23 32 26 1 22.6 203 74.0 43
Winter 2010 Mid Mad All-Stars A 1 1 1 0 0 0 5.0 5 0.0 0
Winter 2010 Team Brandon 10 40 18 26 15 0 16.0 160 54.0 48
Summer 2010 Team Bueno 4 20 4 1 9 1 13.3 53 25.0 4
Summer 2010 Smack That 5 19 9 14 14 0 15.8 79 61.0 23
Career Totals GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
  143 467 213 182 237 4 223.1 1755 940.0 295

Various icons used from the Silk Icons library.

www.redzoneleagues.com