Platforms

Jersey Color Royal

Contact Name Ultimate sports Incorporated

Contact Message

Calendar View Schedule

Ultimate Sports & Sackett Street Winter League

Winter 2008 Season

November 2, 2008 - April 26, 2009

No. Name GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
- Black, Euris T 9 12 7 10 27 0 6.1 55 50.0 20
- Columbia, Chris b 8 19 1 9 14 0 6.3 50 56.0 16
- Maroon, Manny N 9 33 36 53 16 1 25.2 227 85.0 62
- Royal, Vidal 5 4 0 1 6 0 1.8 9 50.0 2
- Royal, Stalin 1 0 0 0 1 0 0.0 0 0.0 0
- Royal, Joshua 1 4 0 0 5 1 8.0 8 0.0 2
- Royal, Fernando s 7 5 3 1 11 0 2.9 20 100.0 1
- Royal, Alex d 6 33 2 4 17 0 12.7 76 40.0 10
- Royal, Ariel 4 3 1 1 1 0 2.5 10 50.0 2
- Royal, Carlos 8 37 0 3 14 0 9.6 77 38.0 8
- Royal, Francisco 5 2 3 0 3 0 2.6 13 0.0 0
- White, Bill J 1 1 0 0 0 0 2.0 2 0.0 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com