Purple Haze
Jersey Color Not Available
Contact Name Not Available
Contact Message Login to view
JIM TAYLOR SPRING TOUR 2026
SUMMER 2026 Season
April 18, 2026 - September 6, 2026
| No. | Name | GP | FG | 3P | FT | Fouls | TFouls | Pts/G | Pts | FTP | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Black, Moe Ca | 5 | 3 | 1 | 2 | 5 | 0 | 2.2 | 11 | 40.0 | 5 |
| - | Black, Tut | 7 | 47 | 2 | 14 | 11 | 0 | 16.3 | 114 | 64.0 | 22 |
| - | Black, Jason Br | 2 | 1 | 2 | 0 | 1 | 0 | 4.0 | 8 | 0.0 | 0 |
| - | Grey, Jason Mit | 3 | 2 | 1 | 0 | 1 | 0 | 2.3 | 7 | 0.0 | 0 |
| - | Grey, Mike New | 5 | 15 | 4 | 9 | 6 | 0 | 10.2 | 51 | 82.0 | 11 |
| - | Maroon, Cameron Jo | 6 | 24 | 18 | 8 | 13 | 0 | 18.3 | 110 | 89.0 | 9 |
| - | Maroon, Marcellus A | 1 | 7 | 0 | 1 | 0 | 0 | 15.0 | 15 | 50.0 | 2 |
| - | Purple, Matt Gons | 7 | 0 | 1 | 0 | 4 | 0 | 0.4 | 3 | 0.0 | 0 |
| - | Purple, Dennis May | 6 | 16 | 0 | 0 | 9 | 0 | 5.3 | 32 | 0.0 | 0 |
| - | Purple, Dean Wa | 5 | 10 | 4 | 4 | 8 | 0 | 7.2 | 36 | 57.0 | 7 |
| - | Red, Derrick Cam | 6 | 5 | 4 | 2 | 11 | 0 | 4.0 | 24 | 100.0 | 2 |
| - | WhiBlk, Jason Mon | 4 | 8 | 0 | 3 | 6 | 0 | 4.8 | 19 | 60.0 | 5 |


