Default_avatar

Marcellus A Maroon

Season Team GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
SUMMER 2024 World Premier TV 1 3 0 0 2 0 6.0 6 0.0 0
WINTER 2023-24 Friendship OG 5 11 1 8 8 0 6.6 33 50.0 16
SUMMER 2023 Friendship OG 4 5 0 1 3 0 2.8 11 25.0 4
WINTER 2023 Friendship OG 10 33 1 21 13 0 9.0 90 66.0 32
WINTER 2021 Friendship OG 14 82 0 25 20 0 13.5 189 57.0 44
Winter 2019 Friendship OG 12 48 0 35 19 0 10.9 131 63.0 56
Summer 2019 Providence 6 22 0 7 3 0 8.5 51 70.0 10
Winter 2018 Friendship OG 14 71 0 23 18 0 11.8 165 70.0 33
Winter 2017 Friendship OG 12 58 0 15 14 0 10.9 131 54.0 28
Winter 2016 Friendship OG/Family Mart Deli 9 31 0 17 6 0 8.8 79 68.0 25
Summer 2016 Team Foster 4 19 6 8 2 0 16.0 64 89.0 9
Winter 2015 Friendship OG/ East Bay Caskets 13 65 2 22 22 0 12.2 158 55.0 40
Winter League 2014 Knights 15 105 1 57 25 0 18.0 270 64.0 89
Winter 2013 South Street Cafe 8 54 8 30 10 0 20.3 162 67.0 45
Winter 2012 Up North Bullies 2 6 0 0 3 0 6.0 12 0.0 0
Winter 2012 Knights 11 67 2 60 12 0 18.2 200 81.0 74
Winter 2011 Knights 14 86 8 27 14 0 15.9 223 59.0 46
Winter 2010 Knights 11 60 7 37 20 1 16.2 178 77.0 48
Winter 2009 Get It Done 8 22 1 5 7 0 6.5 52 56.0 9
Winter 2007 South Street Cafe 3 12 0 4 4 0 9.3 28 0.0 0
Career Totals GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
  176 860 37 402 225 1 227.4 2233 1071.0 608

Various icons used from the Silk Icons library.

www.redzoneleagues.com