Providence
Jersey Color Not Available
Contact Name Not Available
Contact Message Login to view
JIM TAYLOR SPRING TOUR 2026
SUMMER 2026 Season
April 18, 2026 - September 6, 2026
| No. | Name | GP | FG | 3P | FT | Fouls | TFouls | Pts/G | Pts | FTP | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Black, FJ Con | 6 | 8 | 1 | 2 | 8 | 0 | 3.5 | 21 | 29.0 | 7 |
| - | Black, Victor Lo | 6 | 10 | 16 | 2 | 5 | 0 | 11.7 | 70 | 100.0 | 2 |
| - | Green, Johnny Sim | 6 | 3 | 17 | 0 | 6 | 0 | 9.5 | 57 | 0.0 | 0 |
| - | Green, Edwin Ra | 6 | 21 | 0 | 7 | 5 | 0 | 8.2 | 49 | 58.0 | 12 |
| - | Green, Carlos Ced | 4 | 7 | 1 | 8 | 8 | 0 | 6.3 | 25 | 67.0 | 12 |
| - | Royal, Roland H | 5 | 10 | 9 | 4 | 3 | 0 | 10.2 | 51 | 80.0 | 5 |
| - | Thunder, Rafael Tat | 6 | 13 | 8 | 0 | 15 | 0 | 8.3 | 50 | 0.0 | 0 |
| - | Yellow, Felix Guz | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 |


