Providence
Jersey Color Not Available
Contact Name Not Available
Contact Message Login to view
JIM TAYLOR SPRING TOUR 2026
SUMMER 2026 Season
April 18, 2026 - September 6, 2026
| No. | Name | GP | FG | 3P | FT | Fouls | TFouls | Pts/G | Pts | FTP | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Black, FJ Con | 1 | 3 | 0 | 2 | 2 | 0 | 8.0 | 8 | 67.0 | 3 |
| - | Black, Victor Lo | 1 | 1 | 4 | 0 | 1 | 0 | 14.0 | 14 | 0.0 | 0 |
| - | Green, Johnny Sim | 1 | 0 | 8 | 0 | 0 | 0 | 24.0 | 24 | 0.0 | 0 |
| - | Green, Edwin Ra | 1 | 8 | 0 | 0 | 0 | 0 | 16.0 | 16 | 0.0 | 0 |
| - | Green, Carlos Ced | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0.0 | 0 |
| - | Royal, Roland H | 1 | 0 | 1 | 1 | 0 | 0 | 4.0 | 4 | 50.0 | 2 |
| - | Thunder, Rafael Tat | 1 | 1 | 5 | 0 | 2 | 0 | 17.0 | 17 | 0.0 | 0 |
| - | Yellow, Felix Guz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


