Default_avatar

Johnny Sim Green

Season Team GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
SUMMER 2024 Providence 1 1 4 0 0 0 14.0 14 0.0 0
SUMMER 2023 Providence 10 5 36 9 12 0 12.7 127 100.0 9
SUMMER 2023 Providence 9 4 19 0 7 0 7.2 65 0.0 0
WINTER 2023 Providence 13 3 35 0 3 0 8.5 111 0.0 0
WINTER 2021 Providence 4 2 12 2 4 0 10.5 42 100.0 2
Summer League 2021 Providence 7 5 15 2 7 0 8.1 57 100.0 2
Winter 2019 Providence 15 7 24 2 11 0 5.9 88 100.0 2
Summer 2019 Providence 8 2 18 1 6 0 7.4 59 33.0 3
Winter 2018 Providence 17 16 63 1 9 0 13.1 222 33.0 3
Summer 2018 Providence 10 1 25 1 7 0 7.8 78 25.0 4
Winter 2017 Providence 14 11 58 16 18 0 15.1 212 94.0 17
Winter 2013 Los Viajeros 13 11 30 13 13 0 9.6 125 72.0 18
Career Totals GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
  121 68 339 47 97 0 119.9 1200 657.0 60

Various icons used from the Silk Icons library.

www.redzoneleagues.com