Get It Done
Jersey Color Not Available
Contact Name Not Available
Contact Message Login to view
JIM TAYLOR SPRING TOUR 2026
SUMMER 2026 Season
April 18, 2026 - September 6, 2026
| No. | Name | GP | FG | 3P | FT | Fouls | TFouls | Pts/G | Pts | FTP | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Black, Luis Gal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Black, Kevin Bl | 1 | 1 | 1 | 0 | 1 | 0 | 5.0 | 5 | 0.0 | 0 |
| - | Black, Kenny Bl | 1 | 5 | 1 | 2 | 0 | 0 | 15.0 | 15 | 100.0 | 2 |
| - | Black, Trent Fo | 1 | 3 | 1 | 0 | 4 | 0 | 9.0 | 9 | 0.0 | 1 |
| - | Black, Ibn B | 1 | 3 | 0 | 2 | 1 | 0 | 8.0 | 8 | 100.0 | 2 |
| - | Blk, Boat W | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 | 4 | 0.0 | 0 |
| - | Cruz, Robert | 1 | 1 | 2 | 1 | 2 | 0 | 9.0 | 9 | 50.0 | 2 |
| - | Red, Sandy S | 1 | 0 | 3 | 0 | 1 | 0 | 9.0 | 9 | 0.0 | 0 |
| - | Royal, Calvin Br | 1 | 1 | 1 | 0 | 1 | 0 | 5.0 | 5 | 0.0 | 1 |


