Get It Done
Jersey Color Not Available
Contact Name Not Available
Contact Message Login to view
JIM TAYLOR SPRING TOUR 2026
SUMMER 2026 Season
April 18, 2026 - September 6, 2026
| No. | Name | GP | FG | 3P | FT | Fouls | TFouls | Pts/G | Pts | FTP | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Black, Luis Gal | 6 | 15 | 14 | 2 | 5 | 0 | 12.3 | 74 | 40.0 | 5 |
| - | Black, Kevin Bl | 7 | 8 | 11 | 2 | 3 | 0 | 7.3 | 51 | 100.0 | 2 |
| - | Black, Kenny Bl | 4 | 9 | 9 | 2 | 4 | 0 | 11.8 | 47 | 100.0 | 2 |
| - | Black, Trent Fo | 4 | 16 | 8 | 4 | 10 | 0 | 15.0 | 60 | 80.0 | 5 |
| - | Black, Ibn B | 7 | 31 | 0 | 10 | 7 | 0 | 10.3 | 72 | 77.0 | 13 |
| - | Blk, Boat W | 7 | 13 | 0 | 6 | 3 | 0 | 4.6 | 32 | 100.0 | 6 |
| - | Cruz, Robert | 6 | 11 | 13 | 3 | 8 | 0 | 10.7 | 64 | 60.0 | 5 |
| - | Red, Sandy S | 6 | 9 | 8 | 4 | 3 | 0 | 7.7 | 46 | 67.0 | 6 |
| - | Royal, Calvin Br | 4 | 11 | 5 | 2 | 4 | 0 | 9.8 | 39 | 40.0 | 5 |


