M.L. Auto Care

Jersey Color Not Available

Contact Name Ultimate sports Incorporated

Contact Message

Calendar View Schedule

Blacktop Summer League 2009

Summer 2009 Season

May 7, 2009 - September 5, 2009

No. Name GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
- Army Green, Jeffrey h 9 5 1 2 16 0 1.7 15 40.0 5
- Black, Keith Ro 10 0 0 0 2 0 0.0 0 0.0 0
- Columbia, David d 9 43 16 17 21 1 16.8 151 52.0 33
- Columbia, Demetreuss l 10 20 0 0 12 0 4.0 40 0.0 2
- Columbia, Mike Broc 11 56 6 8 13 0 12.5 138 42.0 19
- Dale, Dwayne 11 32 3 11 22 0 7.6 84 38.0 29
- Navy, Kendell J 11 8 8 2 13 0 3.8 42 50.0 4
- Navy, Mike h 9 26 12 15 15 0 11.4 103 63.0 24
- Navy, Lateef O 11 30 2 2 26 0 6.2 68 33.0 6

Various icons used from the Silk Icons library.

www.redzoneleagues.com