Schedule for Summer 2009 SeasonMay 7, 2009 - September 5, 2009
Date | Home | Away | Location | Score | |
---|---|---|---|---|---|
Sun Jun 28 - 08:00 PM | Council John Igli... | vs | M.L. Auto Care | Neut Rec Center | 79 -- 61 |
Sun Jul 05 - 06:00 PM | Ajax Auto Care | vs | M.L. Auto Care | Merino Park | 53 -- 59 |
Sun Jul 12 - 05:00 PM | M.L. Auto Care | vs | A. G. Patrick Lynch | Merino Park | 43 -- 40 |
Sun Jul 19 - 07:00 PM | Gilbane Corp | vs | M.L. Auto Care | Merino Park | 63 -- 93 |
Sat Jul 25 - 06:00 PM | 2 Da Hole Sports | vs | M.L. Auto Care | Merino Park | 62 -- 42 |
Sun Jul 26 - 05:00 PM | M.L. Auto Care | vs | Stern - Leach | Merino Park | 55 -- 46 |
Sat Aug 01 - 05:00 PM | M.L. Auto Care | vs | NorthStar Chooper | Merino Park | 56 -- 63 |
Sun Aug 02 - 08:00 PM | M.L. Auto Care | vs | Council John Igli... | Merino Park | 62 -- 71 |
Sun Aug 09 - 05:04 PM | Stern - Leach | vs | M.L. Auto Care | Merino Park | 65 -- 66 |
Sat Aug 15 - 05:00 PM | A. G. Patrick Lynch | vs | M.L. Auto Care | Merino Park | 59 -- 60 |
Sun Aug 16 - 07:00 PM | M.L. Auto Care | vs | Ajax Auto Care | Neut Rec Center | 44 -- 43 |
Sat Aug 22 - 07:00 PM | M.L. Auto Care | vs | 2 Da Hole Sports | Neut Rec Center | Awaiting Score |
12 games listed for the current selection