Geller Shoes

Jersey Color Black

Contact Name Ultimate sports Incorporated

Contact Message

Calendar View Schedule

T.B.A. Winter League

Winter 2009 Season

November 1, 2009 - April 4, 2010

No. Name GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
- Black, Pepe T 8 19 13 3 13 0 10.0 80 100.0 3
- Black, Ramon t 14 35 2 11 23 0 6.2 87 50.0 22
- Green, Mike Mur 1 1 0 0 2 0 2.0 2 0.0 0
- Grey, Darnell 1 0 0 0 0 0 0.0 0 0.0 0
- Grey, Corey Br 14 41 46 29 25 1 17.8 249 76.0 38
- Orange, Perry B 12 21 6 16 22 0 6.3 76 84.0 19
- Orange, Arthur r 4 2 0 0 7 0 1.0 4 0.0 0
- Orange, Mason Sa 2 0 0 0 1 0 0.0 0 0.0 0
- Orange, Darnell F 13 41 18 25 41 1 12.4 161 66.0 38
- Purple, Marty J 8 6 0 0 6 0 1.5 12 0.0 0
- Red, Richard Up 11 24 0 5 24 0 4.8 53 42.0 12
- Red, Lee May 15 40 3 1 22 0 6.0 90 50.0 2
- Texas, Alonzo J 10 10 0 0 19 0 2.0 20 0.0 3
- White, Ron Wil 14 53 9 32 33 1 11.8 165 52.0 61

Various icons used from the Silk Icons library.

www.redzoneleagues.com