Default_avatar

Mason Sa Orange

Season Team GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
Winter 2019 Purple Haze 14 5 11 4 6 0 3.4 47 67.0 6
Summer 2019 Purple Haze 6 9 4 0 7 0 5.0 30 0.0 0
Winter 2018 Purple Haze 7 8 6 6 7 0 5.7 40 75.0 8
Winter 2013 Up North Bullies 7 6 9 4 2 0 6.1 43 50.0 8
Winter 2012 Up North Bullies 11 10 11 6 3 0 5.4 59 55.0 11
Winter 2011 South Street Cafe 12 25 25 16 14 0 11.8 141 62.0 26
Winter 2010 South Street Cafe 13 36 29 29 7 0 14.5 188 78.0 37
Winter 2009 Geller Shoes 2 0 0 0 1 0 0.0 0 0.0 0
Winter 2009 Valley Motors 2 3 1 3 2 0 6.0 12 60.0 5
Winter 2008 Valley Motors 13 20 22 21 14 1 9.8 127 88.0 24
Winter 2007 Valley Motor 7 7 7 4 4 0 5.6 39 0.0 0
Summer 2007 Valley Motors 4 9 7 6 4 0 11.3 45 0.0 0
Career Totals GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
  98 138 132 99 71 1 84.6 771 535.0 125

Various icons used from the Silk Icons library.

www.redzoneleagues.com