South Street Cafe

Jersey Color Not Available

Contact Name Ultimate sports Incorporated

Contact Message

Calendar View Schedule

FORTY40 WINTER LEAGUE

Winter 2010 Season

October 30, 2010 - May 15, 2011

No. Name GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
- Black Orange, Paulie G 8 22 1 9 17 0 7.0 56 45.0 20
- Black Orange, Ray C 2 10 0 2 5 0 11.0 22 40.0 5
- Orange, Ron Gil 14 16 27 9 30 0 8.7 122 69.0 13
- Orange, Donnie Pi 1 6 0 0 1 0 12.0 12 0.0 0
- Orange, Tuga P 14 73 0 14 33 1 11.4 160 34.0 41
- Orange, Mason Sa 13 36 29 29 7 0 14.5 188 78.0 37
- Orange, James I 11 5 11 2 14 0 4.1 45 50.0 4
- Orange, Derrick Ro 7 24 1 12 16 0 9.0 63 60.0 20
- Purple, Scott Pe 10 13 11 5 23 1 6.4 64 100.0 5
- Royal, Stuff Ma 12 31 14 9 24 0 9.4 113 47.0 19

Various icons used from the Silk Icons library.

www.redzoneleagues.com