Twin City

Jersey Color Not Available

Contact Name Ultimate sports Incorporated

Contact Message

Calendar View Schedule

BLACKTOP SUMMER LEAGUE

Summer 2011 Season

April 17, 2011 - September 30, 2011

No. Name GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
- Dale, David 8 40 8 32 17 0 17.0 136 76.0 42
- Dale, Dwayne 9 32 2 19 17 0 9.9 89 59.0 32
- Forest, Frank R 9 32 13 16 6 0 13.2 119 57.0 28
- Forest, Denzel J 3 12 0 9 9 0 11.0 33 82.0 11
- Forest, Danny Lo 3 10 2 6 7 0 10.7 32 55.0 11
- Navy, Demetrius 3 7 0 4 5 0 6.0 18 67.0 6
- Navy, Kendell J 8 7 6 2 8 0 4.3 34 100.0 2
- Navy, Nick JG 9 28 12 8 18 0 11.1 100 40.0 20
- Orange, Kevin Br 9 46 0 6 8 0 10.9 98 46.0 13

Various icons used from the Silk Icons library.

www.redzoneleagues.com