Ocean State Waves vs. Get It Done

Ocean State Waves 51

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
Green, Steven Da 0 0 0 2 0 0 0
Grey, Melvin 3 0 0 0 0 6 0
Green, Thomas Wo 1 2 0 1 0 8 2
Tropical, Manny De 0 0 0 0 0 0 0
Green, Tommy Mat 0 0 0 2 0 0 0
Texas, Lee Har 1 4 0 0 0 14 0
Green, Clarence Soa 0 0 0 2 0 0 0
Red, Earl West 1 1 2 3 0 7 4
Vicente, Sammy Vi 2 3 3 3 0 16 4

Get It Done 65

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
Purple, Jeff Rol 5 4 3 3 0 25 5
Royal, Calvin Br 0 0 0 0 0 0 0
Grey, Edson Ev 3 1 0 0 0 9 1
Black, Kenny Bl 0 3 0 2 0 9 0
Blk, Boat W 0 0 0 1 0 0 2
Black, Trent Fo 3 3 3 0 0 18 4
Black, Ibn B 2 0 0 2 0 4 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com