Hoop Group vs. Platinums

Hoop Group 70

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
Green, Lee 2 1 0 0 0 7 0
Black, Kofo E 4 0 1 3 0 9 2
WhiBlk, Jason Mon 5 1 0 2 0 13 0
Red, Ajay Be 0 1 2 5 0 5 2
Royal, Eric Gi 2 2 1 1 0 11 2
D Grey, Mark Al 8 1 6 0 0 25 7

Platinums 39

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
Maroon, Pedro Ri 0 1 0 1 0 3 0
Columbia, Alex m 0 0 0 0 0 0 0
Columbia, Cristian 0 0 0 1 0 0 0
Columbia, Phillip c 0 0 0 0 0 0 0
Maroon, Manny N 2 1 0 2 1 7 1
Black, Euris T 0 0 0 1 0 0 0
Red, Huascar B 0 0 0 2 0 0 0
Green, Alex Ram 14 0 1 1 0 29 2
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com