Default_avatar

Kofo E Black

Season Team GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
Winter 2019 Pockets Out 11 20 7 10 28 0 6.5 71 45.0 22
Summer 2019 Pockets Out 7 13 4 8 19 0 6.6 46 73.0 11
Winter 2018 Pockets Out 14 25 18 9 34 1 8.1 113 53.0 17
Winter 2017 Pockets Out 13 14 16 17 36 0 7.2 93 55.0 31
Winter 2016 Pockets Out 10 18 3 10 24 0 5.5 55 53.0 19
Winter 2015 United 15 58 48 38 24 0 19.9 298 78.0 49
Summer 2013 Team Elite 8 9 4 5 20 0 4.4 35 63.0 8
Winter 2012 Duke 8 28 5 8 24 0 9.9 79 80.0 10
Summer 2012 Redeemed Team 7 23 5 17 23 0 11.1 78 85.0 20
Winter 2011 Team Zipemup 8 27 7 7 11 0 10.3 82 58.0 12
Summer 2011 Team Foster 3 3 2 0 5 0 4.0 12 0.0 0
Summer 2010 Retro Grey 6 17 6 14 17 0 11.0 66 67.0 21
Summer 2009 Hoop Group 7 19 1 12 18 0 7.6 53 60.0 20
Summer 2009 Council John Igliozzi 9 31 9 6 14 0 10.6 95 32.0 19
Winter 2008 Hoop Group 8 27 6 11 22 0 10.4 83 65.0 17
Summer 2007 M.L. Auto Care 4 5 2 4 7 0 5.0 20 0.0 0
Career Totals GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
  138 337 143 176 326 1 138.1 1279 867.0 276

Various icons used from the Silk Icons library.

www.redzoneleagues.com