Platinums vs. Hoop Group

Platinums 64

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
Columbia, Chris b 1 0 2 2 0 4 2
Maroon, Pedro Ri 0 0 5 1 0 5 6
Columbia, Phillip c 0 0 0 1 0 0 0
Columbia, Cristian 2 0 0 2 0 4 0
Red, Huascar B 0 0 0 0 0 0 0
Black, Euris T 2 1 1 5 0 8 3
Maroon, Manny N 4 2 5 3 1 19 6
Green, Alex Ram 8 1 5 4 1 24 7

Hoop Group 66

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
Green, Lee 1 0 0 3 0 2 0
Red, Ajay Be 0 0 0 1 0 0 0
Grey, Jeff s 0 4 1 3 0 13 2
Black, Stanley O 0 0 0 1 0 0 0
Black, Kofo E 2 0 2 4 0 6 5
WhiBlk, Jason Mon 2 0 1 4 0 5 2
Royal, Eric Gi 5 1 0 2 1 13 1
D Grey, Mark Al 10 0 7 2 0 27 8
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com