Team D vs. Twin City

Team D 64

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
Black, Abeeb O 0 0 0 2 0 0 0
Black, Henry O 7 0 0 1 0 14 4
Black, Stanley O 2 1 5 4 0 12 6
Black, Isaiah O 3 2 0 1 0 12 1
Black, Tomi O 0 0 0 2 0 0 0
Black, Lamar B 4 1 2 0 0 13 6
Black, Julian Bo 4 1 2 0 0 13 6

Twin City 44

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
Forest, Ray p 0 1 0 2 0 3 0
Columbia, Demetreuss l 2 0 0 1 0 4 0
Orange, David Hol 2 0 0 5 0 4 2
Navy, Kendell J 1 0 1 3 0 3 3
Forest, Denzel J 5 3 0 4 0 19 2
Dale, Dwayne 4 1 0 2 0 11 2
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com