It Is What It Is vs. The Park

It Is What It Is 56

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
LtGrey, Jerome H 5 0 2 4 0 12 5
LtGrey, Jimmy Me 0 0 0 1 0 0 0
Martinez, Jose 1 2 1 2 0 9 2
Columbia, Victor Sm 3 0 0 2 0 6 0
Yussuff, Rilwan 5 1 2 2 0 15 2
LtGrey, Tim D 0 0 0 1 0 0 0
LtGrey, Stephen Ba 1 0 2 1 1 4 2
Orange, Ryan O 4 0 2 2 0 10 4

The Park 58

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
Green, Hakim E 0 0 4 4 0 4 4
Red, Chris Ow 6 2 3 3 0 21 4
Red, Junior O 2 0 0 1 0 4 0
Black, Bobby Pe 5 2 5 1 0 21 9
Royal, Royeir B 1 0 1 3 0 3 2
Black, Dwayne Wi 2 0 1 1 0 5 3
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com