Young Bucks vs. It Is What It Is

Young Bucks 83

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
Hunter, Olawale A 4 1 0 2 0 11 0
Orange, Marquis Fr 4 3 2 1 0 19 4
Hunter, Raymond Th 0 1 1 2 0 4 6
Celtic, Eric Sh 2 0 0 3 0 4 0
Navy, Nick JG 4 6 0 1 0 26 0
Black, Greg Ho 3 2 0 0 0 12 0
Neon, Tim Ke 2 0 3 3 0 7 5

It Is What It Is 77

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
LtGrey, Stephen Ba 6 0 1 1 0 13 1
LtGrey, Tim D 1 0 0 1 0 2 0
LtGrey, Jordan Go 3 1 0 2 0 9 0
Orange, Ryan O 6 0 3 0 0 15 5
LtGrey, Jimmy Me 4 0 0 4 0 8 0
Yussuff, Rilwan 4 1 2 2 0 13 2
Martinez, Jose 3 1 0 2 0 9 0
LtGrey, Gyahn D 1 2 0 2 0 8 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com