Team Africa vs. The Jets

Team Africa 53

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
Navy, Lateef O 3 1 4 2 0 13 4
Navy, Farrell J-G 3 1 1 1 0 10 1
Navy, Kendell J 0 0 0 1 0 0 0
Orange, David Hol 1 1 0 5 0 5 0
Grimes, Jake 2 0 1 1 0 5 2
Royal, Chidi A 0 2 0 0 0 6 0
Dale, David 2 2 4 1 0 14 4

The Jets 48

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
Black, Troy Ro 1 0 0 5 0 2 0
Kelly, Mickey L 4 3 0 4 0 17 1
Kelly, Orlando AP 1 0 0 2 0 2 1
D Grey, Shawn Dai 1 0 2 2 0 4 6
Black, Rodne M 4 0 1 1 0 9 4
Kelly, Manny Od 1 0 2 1 0 4 2
Kelly, Robert Pe 2 2 0 2 0 10 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com