Pockets Out vs. Hooligans

Pockets Out 85

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
Paul, Eugene 0 0 0 0 0 0 0
D Grey, Calvin Jo 0 3 0 2 0 9 2
D Grey, Justin Ad 2 0 3 3 0 7 4
Royal, Corey Co 0 6 0 0 0 18 0
D Grey, Mark Al 6 6 2 1 0 32 2
Black, Kofo E 2 0 3 3 0 7 3
Black, Trent Fo 0 4 0 3 0 12 2

Hooligans 67

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
L Grey, Tony Oj 3 0 0 2 0 6 1
Green, Steven Lo 2 3 1 1 0 14 2
Orange, Benjamin Ve 6 0 0 3 0 12 0
Red, Garfield 2 1 2 0 0 9 4
Orange, Malik Y 2 2 0 0 0 10 0
Orange, Marcus M 0 0 0 0 0 0 0
Navy, Abdul Aji 7 0 2 3 0 16 4
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com