Default_avatar

Justin Ad D Grey

Season Team GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
WINTER 2023-24 Pockets Out 11 27 11 15 20 0 9.3 102 68.0 22
SUMMER 2023 Young Og’s 8 17 8 8 13 0 8.3 66 67.0 12
WINTER 2023 Pockets Out 10 14 7 9 14 0 5.8 58 75.0 12
WINTER 2021 Pockets Out 17 29 10 7 17 1 5.6 95 50.0 14
Summer League 2021 Pockets Out 6 7 1 7 13 0 4.0 24 78.0 9
Winter 2019 Pockets Out 9 8 4 2 6 0 3.3 30 67.0 3
Summer 2019 Pockets Out 10 52 8 11 21 0 13.9 139 52.0 21
Winter 2018 Pockets Out 16 46 10 16 28 1 8.6 138 52.0 31
Summer 2018 Pockets Out 11 18 10 20 13 0 7.8 86 91.0 22
Winter 2017 Pockets Out 17 41 21 30 21 0 10.3 175 65.0 46
Summer 2017 Pockets Out 6 19 2 11 4 0 9.2 55 73.0 15
Winter 2016 Pockets Out 13 37 7 16 14 1 8.5 111 46.0 35
Summer 2016 Pockets Out 7 11 8 2 12 0 6.9 48 67.0 3
Summer 2016 Pockets Out 3 4 1 1 2 0 4.0 12 25.0 4
Winter 2015 Friendship 14 82 11 36 13 1 16.6 233 56.0 64
Summer 2015 Bucketsville 5 27 4 8 8 1 14.8 74 44.0 18
Summer 2015 Pockets Out 13 36 10 19 26 2 9.3 121 54.0 35
Winter League 2014 148 Bar & Lounge. 18 70 6 31 18 0 10.5 189 57.0 54
Summer 2014 Bucketsville 13 31 9 15 22 0 8.0 104 50.0 30
Winter 2013 148 Bar & Lounge. 13 23 2 4 9 1 4.3 56 29.0 14
Summer 2013 J Dub All-Stars 2 9 8 4 2 1 23.0 46 40.0 10
Summer 2013 Bucketsville 13 37 11 17 17 0 9.5 124 55.0 31
Winter 2012 West Africa 7 17 2 11 8 0 7.3 51 58.0 19
Summer 2012 Da Wu 4 15 5 3 7 0 12.0 48 50.0 6
Summer 2012 Da Wu 12 33 8 9 18 0 8.3 99 41.0 22
Winter 2011 Team Zipemup 9 29 12 12 12 0 11.8 106 48.0 25
Summer 2011 J Dub All-Stars 12 42 19 29 22 1 14.2 170 66.0 44
Summer 2011 J Dub All-Stars 7 21 5 6 12 1 9.0 63 46.0 13
Winter 2010 Mid Mad All-Stars B 1 1 0 1 2 0 3.0 3 33.0 3
Winter 2010 Team Barry 8 23 9 23 15 0 12.0 96 62.0 37
Summer 2010 G Men 11 39 13 25 19 1 12.9 142 68.0 37
Summer 2010 J Dub All-Stars 7 22 20 13 13 0 16.7 117 57.0 23
Summer 2009 Council John Igliozzi 11 45 20 24 17 1 15.8 174 59.0 41
Summer 2009 J Dub All-Stars 7 18 10 33 5 0 14.1 99 83.0 40
Summer 2008 Stern - Leach 7 16 16 15 12 2 13.6 95 56.0 27
Summer 2007 Sterning Investigation 3 2 0 0 0 0 1.3 4 0.0 0
Career Totals GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
  341 968 308 493 475 15 353.5 3353 1988.0 842

Various icons used from the Silk Icons library.

www.redzoneleagues.com