Crossover vs. Providence

Crossover 60

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
Thunder, Freddy Pol 5 2 2 0 0 18 2
Maroon, Turon Wil 4 1 1 3 0 12 2
Grey, Joel B 5 0 2 1 0 12 3
Green, Fausto B 4 1 0 0 0 11 2
Blue, Aaron Sm 3 0 1 3 0 7 2

Providence 64

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
Green, Chris Be 4 1 0 0 0 11 0
Gold, Duke P 0 3 0 1 0 9 0
Green, Johnny Sim 0 3 0 0 0 9 0
Orange, Alberto De 3 0 1 4 0 7 3
Thunder, Rafael Tat 1 0 0 2 0 2 0
Black, Euris T 3 0 0 3 0 6 0
Green, Edwin Ra 2 0 0 3 0 4 3
Greene, Luis Alm 2 4 0 0 0 16 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com