Default_avatar

Duke P Gold

Season Team GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
WINTER 2023-24 Ocean State Waves 4 0 0 0 4 0 0.0 0 0.0 0
SUMMER 2023 Purple Haze 6 0 4 0 7 0 2.0 12 0.0 0
SUMMER 2023 Purple Haze 9 5 9 4 18 0 4.6 41 80.0 5
WINTER 2021 Providence 14 1 26 2 20 0 5.9 82 100.0 2
Winter 2019 Providence 15 1 42 6 17 0 8.9 134 60.0 10
Summer 2019 Providence 10 0 34 2 7 0 10.4 104 50.0 4
Winter 2018 Providence 15 9 35 20 21 0 9.5 143 83.0 24
Summer 2018 Providence 10 6 29 3 13 0 10.2 102 100.0 3
Winter 2017 Providence 14 3 27 12 13 1 7.1 99 80.0 15
Winter 2016 J L Dana's Sports Bar 13 3 23 11 8 0 6.6 86 85.0 13
Winter 2015 BudLong All-Stars 16 11 34 13 7 0 8.6 137 87.0 15
Winter League 2014 Knights 17 19 51 16 27 0 12.2 207 73.0 22
Winter 2013 Los Viajeros 14 11 37 22 27 0 11.1 155 67.0 33
Winter 2007 New Comers 6 1 7 0 5 0 3.8 23 0.0 0
Career Totals GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
  163 70 358 111 194 1 100.9 1325 865.0 146

Various icons used from the Silk Icons library.

www.redzoneleagues.com