About That Life vs. Pockets Out

About That Life 58

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
Columbia, Jovel B 1 0 0 1 0 2 0
Grey, Bronson Co 1 0 0 0 0 2 0
White, Avery K 3 0 8 4 0 14 8
Grey, William Lx 1 0 0 1 0 2 0
Columbia, Marques J 0 3 0 0 0 9 0
Brown, Brandon 5 0 1 2 0 11 2
Orange, Marquis Fr 1 1 0 0 0 5 0
Red, Chiefy M 2 1 0 2 0 7 0
White, Leon Sow 3 0 0 3 0 6 0

Pockets Out 68

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
D Grey, Willis Ric 0 1 0 0 0 3 0
D Grey, Justin Ad 0 0 0 0 0 0 0
Paul, Eugene 0 0 0 0 0 0 0
D Grey, Darius De 0 1 1 1 0 4 2
Royal, Corey Con 0 4 2 1 0 14 2
D Grey, Mark Al 2 1 0 1 0 7 2
Rose, Jalen 2 0 0 2 0 4 0
D Grey, Calvin Jo 0 3 0 1 0 9 0
Gold, George Ca 2 1 4 2 0 11 4
Black, Aaron Gra 2 3 3 5 0 16 3
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com