Go Hard! vs. Something New

Go Hard! 66

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
Grey, Akbar Ab 4 0 5 0 0 13 10
Delete, Ernest m 1 1 1 4 0 6 2
Green, Lee 4 2 0 0 0 14 0
WhiBlk, Deuce Dou 4 1 4 3 0 15 4
Royal, Karlo 1 1 1 1 0 6 4
Navy, Tedrick Wi 0 0 0 1 0 0 0
Red, Junior O 3 0 2 1 0 8 2
Red, Idris S 2 0 0 0 0 4 0

Something New 40

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
Red, Bobby Ch 0 2 0 1 0 6 0
White, Bill J 1 0 0 4 0 2 0
Royal, Stuff Ma 0 0 0 2 0 0 0
Black, Ray 4 0 1 3 0 9 2
Grey, Joel B 4 0 2 2 0 10 2
Green, Jason 2 0 3 3 0 7 6
Black, Jamie m 3 0 0 3 0 6 2
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com