Pride vs. Providence

Pride 43

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
Purple, Max Wh 1 1 0 3 0 5 0
Maroon, Turon Wil 1 0 0 0 0 2 0
Columbia, Juan For 2 0 1 1 0 5 2
Red, Shaun Br 2 1 0 2 0 7 2
Red, Ant Car 4 0 2 5 0 10 3
Black, Kevin Bl 2 3 1 0 0 14 1

Providence 60

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
Green, Edwin Ra 0 2 0 0 0 6 0
Gold, Duke P 0 1 0 1 0 3 0
Columbia, Alberto B 1 0 0 1 0 2 0
Columbia, Chris b 6 1 2 1 0 17 4
Navy, Terry Le 1 0 2 2 0 4 3
Green, Junior Lan 5 0 0 1 0 10 3
Black, Euris T 4 2 1 3 0 15 1
Greene, Luis Alm 0 1 0 0 0 3 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com