Default_avatar

Paul N Maroon

Season Team GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
Summer 2016 Team Foster 9 26 0 2 21 0 6.0 54 33.0 6
Summer 2015 Get Right 9 33 0 3 28 0 7.7 69 43.0 7
Summer 2014 Dream Team RI 4 5 0 3 11 0 3.3 13 75.0 4
Summer 2012 Da Wu 3 12 0 2 3 0 8.7 26 100.0 2
Summer 2011 J Dub All-Stars 3 8 0 2 2 0 6.0 18 50.0 4
Summer 2011 J Dub All-Stars 6 10 0 1 18 0 3.5 21 20.0 5
Summer 2010 G Men 4 9 0 1 7 0 4.8 19 50.0 2
Summer 2010 J Dub All-Stars 7 14 1 4 11 0 5.0 35 57.0 7
Summer 2009 J Dub All-Stars 5 5 0 1 14 1 2.2 11 25.0 4
Summer 2009 Council John Igliozzi 8 21 0 2 21 0 5.5 44 40.0 5
Career Totals GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
  58 143 1 21 136 1 52.7 310 493.0 46

Various icons used from the Silk Icons library.

www.redzoneleagues.com