Council John Igliozzi

Jersey Color Not Available

Contact Name Ultimate sports Incorporated

Contact Message

Calendar View Schedule

Blacktop Summer League 2009

Summer 2009 Season

May 7, 2009 - September 5, 2009

No. Name GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
- Black, Kofo E 9 31 9 6 14 0 10.6 95 32.0 19
- D Grey, Justin Ad 11 45 20 24 17 1 15.8 174 59.0 41
- D Grey, Mark Al 10 77 7 45 10 0 22.0 220 75.0 60
- Maroon, Paul N 8 21 0 2 21 0 5.5 44 40.0 5
- Maroon, Brandon j 7 4 0 0 11 0 1.1 8 0.0 2
- Royal, Chidi A 9 16 10 2 15 0 7.1 64 50.0 4
- White, Justin L 11 21 15 11 16 0 8.9 98 58.0 19
- Yellow, James L 1 1 0 0 2 0 2.0 2 0.0 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com