J Dub All-Stars

Jersey Color Not Available

Contact Name Ultimate sports Incorporated

Contact Message

Calendar View Schedule

BLACKTOP SUMMER LEAGUE

Summer 2011 Season

April 17, 2011 - September 30, 2011

No. Name GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
- D Grey, Willis Ric 12 12 15 12 28 0 6.8 81 86.0 14
- D Grey, Calvin Jo 12 42 21 14 20 0 13.4 161 61.0 23
- D Grey, Justin Ad 12 42 19 29 22 1 14.2 170 66.0 44
- Maroon, Paul N 3 8 0 2 2 0 6.0 18 50.0 4
- Maroon, Russell F-B 12 45 1 24 37 2 9.8 117 52.0 46
- Navy, Gene P 9 8 7 6 16 0 4.8 43 60.0 10
- Royal, Antone Gr 7 20 24 8 6 0 17.1 120 67.0 12
- Royal, Juan Ca 11 16 36 2 22 0 12.9 142 67.0 3
- Yellow, Lamonte T 1 4 0 0 0 0 8.0 8 0.0 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com