Default_avatar

Tom Cu Red

Season Team GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
WINTER 2023-24 That’s Tough 2 3 4 0 1 0 9.0 18 0.0 0
WINTER 2023-24 Providence 10 2 22 5 6 0 7.5 75 71.0 7
SUMMER 2023 Ocean State Waves 7 4 19 12 12 0 11.0 77 80.0 15
WINTER 2023 Ocean State Waves 10 4 35 2 10 0 11.5 115 50.0 4
WINTER 2021 Friendship 10 8 35 8 10 0 12.9 129 100.0 8
WINTER 2021 Friendship OG 17 8 39 13 23 0 8.6 146 87.0 15
Summer League 2021 World Premier TV 8 1 31 5 12 0 12.5 100 83.0 6
Summer League 2021 Hustle Hard 9 3 18 4 19 0 7.1 64 100.0 4
Winter 2019 Park Boyz 14 14 52 10 20 0 13.9 194 83.0 12
Winter 2019 Hustle Hard 14 14 55 2 14 0 13.9 195 100.0 2
Summer 2019 Hustle Hard 9 14 54 4 16 0 21.6 194 80.0 5
Winter 2018 Hustle Hard 15 15 102 30 27 0 24.4 366 88.0 34
Summer 2018 Hustle Hard 10 12 38 6 9 0 14.4 144 75.0 8
Winter 2017 Hustle Hard 14 10 36 8 20 0 9.7 136 80.0 10
Summer 2017 Hustle Hard 11 16 43 8 16 0 15.4 169 67.0 12
Winter 2016 Hustle Hard 14 25 63 8 12 0 17.6 247 57.0 14
Summer 2016 Hustle Hard 11 11 24 16 16 0 10.0 110 84.0 19
Summer 2016 Hustle Hard 4 3 10 0 7 0 9.0 36 0.0 0
Winter 2015 Hustle Hard 16 13 43 6 16 0 10.1 161 60.0 10
Summer 2015 Hustle Hard 9 11 32 9 19 0 14.1 127 75.0 12
Summer 2015 Hustle Hard 3 4 4 0 4 0 6.7 20 0.0 1
Winter League 2014 Hustle Hard 15 18 39 18 22 0 11.4 171 90.0 20
Summer 2014 Life Styles 3 2 13 2 5 0 15.0 45 100.0 2
Summer 2014 Hustle Hard 12 17 39 11 14 0 13.5 162 69.0 16
Winter 2013 To Be Announced 12 18 37 5 16 0 12.7 152 71.0 7
Winter 2012 Hoyas 13 31 49 18 10 0 17.5 227 78.0 23
Winter 2011 Hoyas 16 40 49 25 24 1 15.8 252 78.0 32
Summer 2011 Hoyas 6 9 18 12 9 0 14.0 84 80.0 15
Summer 2011 Team Foster 8 6 24 7 14 0 11.4 91 100.0 7
Winter 2010 So Fresh So Clean 14 14 24 4 12 0 7.4 104 57.0 7
Career Totals GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
  316 350 1051 258 415 1 379.6 4111 2143.0 327

Various icons used from the Silk Icons library.

www.redzoneleagues.com