Knights

Jersey Color Not Available

Contact Name Ultimate sports Incorporated

Contact Message

Calendar View Schedule

Johnny Britto Winter League 2014

Winter League 2014 Season

November 3, 2014 - May 25, 2015

No. Name GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
- Gold, Tom Sie 0 0 0 0 0 0 0 0 0 0
- Gold, Earnest 17 2 4 1 6 0 1.0 17 50.0 2
- Gold, Ruben Re 12 30 28 29 18 0 14.4 173 74.0 39
- Gold, Chuck Ma 16 79 0 8 25 0 10.4 166 62.0 13
- Gold, Ron Jo 8 5 3 0 11 0 2.4 19 0.0 2
- Gold, Kevin Var 13 1 0 0 1 0 0.2 2 0.0 0
- Gold, Anthony Fre 1 0 0 0 1 0 0.0 0 0.0 0
- Gold, Duke P 17 19 51 16 27 0 12.2 207 73.0 22
- Gold, Jeff E 14 11 4 16 12 0 3.6 50 70.0 23
- Gold, Earl Fi 10 11 3 6 10 0 3.7 37 43.0 14
- Gold, Victor Bu 12 16 12 9 33 0 6.4 77 56.0 16
- Gold, Clarzell P 10 8 2 1 16 0 2.3 23 17.0 6
- Maroon, Marcellus A 15 105 1 57 25 0 18.0 270 64.0 89

Various icons used from the Silk Icons library.

www.redzoneleagues.com