Providence

Jersey Color Not Available

Contact Name Ultimate sports Incorporated

Contact Message

Calendar View Schedule

40o Summer League 2018

Summer 2018 Season

April 3, 2018 - September 2, 2018

No. Name GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
- Black, Euris T 11 29 18 48 28 1 14.5 160 72.0 67
- Gold, Duke P 10 6 29 3 13 0 10.2 102 100.0 3
- Green, Johnny Sim 10 1 25 1 7 0 7.8 78 25.0 4
- Green, Edwin Ra 9 13 1 9 16 0 4.2 38 53.0 17
- Green, Chris Be 9 39 2 19 25 0 11.4 103 56.0 34
- Green, Wayne Joh 9 10 0 1 26 0 2.3 21 17.0 6
- Greene, Luis Alm 10 2 7 0 2 0 2.5 25 0.0 0
- WhiNavy, Kyle IvJo 8 29 7 23 16 0 12.8 102 68.0 34

Various icons used from the Silk Icons library.

www.redzoneleagues.com