Charlie H WhiNavy
| Season | Team | GP | FG | 3P | FT | Fouls | TFouls | Pts/G | Pts | FTP | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER 2023 | Friendship OG | 7 | 9 | 16 | 7 | 11 | 0 | 10.4 | 73 | 58.0 | 12 |
| SUMMER 2023 | World Premier TV | 1 | 3 | 0 | 0 | 2 | 0 | 6.0 | 6 | 0.0 | 0 |
| WINTER 2023 | Friendship OG | 1 | 0 | 0 | 2 | 3 | 0 | 2.0 | 2 | 100.0 | 2 |
| WINTER 2021 | Friendship | 3 | 1 | 5 | 0 | 5 | 0 | 5.7 | 17 | 0.0 | 2 |
| Winter 2019 | Friendship OG | 11 | 9 | 13 | 4 | 23 | 1 | 5.5 | 61 | 33.0 | 12 |
| Winter 2018 | Friendship OG | 11 | 5 | 8 | 12 | 10 | 0 | 4.2 | 46 | 75.0 | 16 |
| Winter 2017 | Friendship OG | 12 | 19 | 32 | 4 | 20 | 0 | 11.5 | 138 | 80.0 | 5 |
| Winter 2016 | Friendship | 1 | 2 | 1 | 0 | 5 | 0 | 7.0 | 7 | 0.0 | 0 |
| Winter 2016 | Friendship OG/Family Mart Deli | 16 | 40 | 37 | 8 | 31 | 0 | 12.4 | 199 | 57.0 | 14 |
| Winter 2015 | Friendship OG/ East Bay Caskets | 12 | 17 | 18 | 12 | 20 | 0 | 8.3 | 100 | 75.0 | 16 |
| Winter 2013 | Friendship OG | 15 | 34 | 30 | 35 | 42 | 0 | 12.9 | 193 | 78.0 | 45 |
| Winter 2013 | Friendship | 1 | 0 | 2 | 0 | 1 | 0 | 6.0 | 6 | 0.0 | 0 |
| Winter 2012 | Friendship OG | 15 | 40 | 36 | 43 | 35 | 0 | 15.4 | 231 | 75.0 | 57 |
| Winter 2011 | Friendship OG | 18 | 54 | 51 | 41 | 39 | 0 | 16.8 | 302 | 80.0 | 51 |
| Winter 2010 | Friendship OG | 14 | 33 | 39 | 15 | 20 | 0 | 14.1 | 198 | 58.0 | 26 |
| Summer 2010 | Friendship | 3 | 1 | 1 | 0 | 5 | 0 | 1.7 | 5 | 0.0 | 0 |
| Winter 2009 | Friendship | 16 | 28 | 24 | 11 | 31 | 2 | 8.7 | 139 | 73.0 | 15 |
| Winter 2008 | Friendship | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 |
| Winter 2007 | 650 | 12 | 14 | 20 | 11 | 13 | 0 | 8.3 | 99 | 0.0 | 0 |
| Career Totals | GP | FG | 3P | FT | Fouls | TFouls | Pts/G | Pts | FTP | FTA | |
| 174 | 309 | 333 | 205 | 316 | 3 | 156.9 | 1822 | 842.0 | 273 | ||


