Friendship

Jersey Color Navy

Contact Name Ultimate sports Incorporated

Contact Message

Calendar View Schedule

T.B.A. Winter League

Winter 2009 Season

November 1, 2009 - April 4, 2010

No. Name GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
- Black, Moe Ca 14 26 1 6 33 2 4.4 61 55.0 11
- Grey, Donald P sr 12 10 3 0 4 0 2.4 29 0.0 0
- Grey, Quinton B 14 10 5 6 21 0 2.9 41 60.0 10
- Grey, Tony San 10 15 0 7 30 2 3.7 37 29.0 24
- Navy, Donald P jr 13 37 0 13 33 0 6.7 87 81.0 16
- Purple, Eddy Rez 13 52 4 25 17 0 10.8 141 86.0 29
- Royal, Juan Ca 16 36 26 21 28 0 10.7 171 81.0 26
- WhiNavy, Charlie H 16 28 24 11 31 2 8.7 139 73.0 15
- WhiNavy, Kyle IvJo 16 63 9 51 31 1 12.8 204 77.0 66
- White, Marcos e 9 25 33 38 11 0 20.8 187 75.0 51
- WhiteNavy, Dana S 2 0 0 0 0 0 0.0 0 0.0 0
- White Navy, Joseph m 2 0 0 0 1 0 0.0 0 0.0 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com