Default_avatar

Quinton B Grey

Season Team GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
Winter 2019 Friendship OG 6 0 0 0 2 0 0.0 0 0.0 0
Winter 2018 Friendship OG 9 13 5 9 12 0 5.6 50 90.0 10
Winter 2017 Friendship OG 16 36 38 17 17 1 12.7 203 85.0 20
Winter 2016 Friendship OG/Family Mart Deli 16 33 33 32 16 0 12.3 197 86.0 37
Winter 2015 Friendship OG/ East Bay Caskets 13 36 22 34 23 0 13.2 172 87.0 39
Winter League 2014 Friendship 15 19 17 19 21 0 7.2 108 79.0 24
Winter 2013 Friendship OG 11 38 21 39 14 2 16.2 178 83.0 47
Winter 2012 Friendship OG 10 34 17 38 17 0 15.7 157 86.0 44
Winter 2011 Friendship OG 15 59 18 53 19 0 15.0 225 80.0 66
Winter 2010 Friendship OG 12 57 10 41 19 0 15.4 185 89.0 46
Summer 2010 Friendship 3 1 0 0 0 0 0.7 2 0.0 0
Winter 2009 Friendship 14 10 5 6 21 0 2.9 41 60.0 10
Winter 2008 Friendship 3 5 3 2 7 0 7.0 21 100.0 2
Winter 2007 650 14 47 23 27 16 1 13.6 190 0.0 0
Career Totals GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
  157 388 212 317 204 4 137.5 1729 925.0 345

Various icons used from the Silk Icons library.

www.redzoneleagues.com