Default_avatar

Ollie De Maroon

Season Team GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
WINTER 2023-24 Blazers 9 38 22 6 13 0 16.4 148 75.0 8
WINTER 2023-24 Providence 12 44 31 15 13 0 16.3 196 65.0 23
SUMMER 2023 Providence 11 42 29 15 9 0 16.9 186 68.0 22
WINTER 2023 Blazers 10 30 22 12 18 0 13.8 138 92.0 13
WINTER 2023 Providence 15 62 50 39 21 0 20.9 313 87.0 45
WINTER 2021 Blazers 16 42 30 6 27 0 11.3 180 75.0 8
Summer League 2021 Blazers 5 11 4 1 13 0 7.0 35 33.0 3
Winter 2019 Blazers 15 39 31 13 29 0 12.3 184 68.0 19
Summer 2019 Blazers 12 24 19 10 26 0 9.6 115 59.0 17
Winter 2018 Blazers 16 37 36 15 23 0 12.3 197 65.0 23
Summer 2018 Blazers 12 51 22 7 19 0 14.6 175 58.0 12
Winter 2017 Blazers 15 35 33 3 17 1 11.5 172 38.0 8
Summer 2017 Hustle Hard 10 31 20 10 14 0 13.2 132 77.0 13
Winter 2016 Blazers 17 75 38 22 23 0 16.8 286 67.0 33
Summer 2016 Blazers 3 16 7 3 10 0 18.7 56 75.0 4
Summer 2016 Blazers 13 64 34 18 11 0 19.1 248 90.0 20
Winter 2015 Blazers 14 46 36 13 17 0 15.2 213 62.0 21
Summer 2015 Team Lewis 1 1 2 0 3 0 8.0 8 0.0 1
Summer 2015 Blazers 11 29 26 14 12 0 13.6 150 88.0 16
Winter League 2014 Triple Threat 13 41 43 8 18 0 16.8 219 62.0 13
Career Totals GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
  230 758 535 230 336 1 284.3 3351 1304.0 322

Various icons used from the Silk Icons library.

www.redzoneleagues.com