Providence.
Jersey Color GREEN
Contact Name Not Available
Contact Message Login to view
Premier Winter League - John Britto Division 2025-26
WINTER 2025 Season
October 11, 2025 - April 30, 2026
| No. | Name | GP | FG | 3P | FT | Fouls | TFouls | Pts/G | Pts | FTP | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Black, Euris T | 9 | 12 | 13 | 15 | 18 | 0 | 8.7 | 78 | 83.0 | 18 |
| - | Green, Chris Be | 10 | 39 | 11 | 11 | 11 | 0 | 12.2 | 122 | 55.0 | 20 |
| - | Green, Johnny Sim | 7 | 2 | 16 | 0 | 8 | 0 | 7.4 | 52 | 0.0 | 0 |
| - | Green, Edwin Ra | 7 | 9 | 1 | 0 | 10 | 0 | 3.0 | 21 | 0.0 | 2 |
| - | Green, Maitel Alc | 7 | 26 | 8 | 8 | 9 | 0 | 12.0 | 84 | 89.0 | 9 |
| - | Green, Carlos Ced | 8 | 11 | 5 | 1 | 13 | 0 | 4.8 | 38 | 50.0 | 2 |
| - | Greene, Luis Alm | 1 | 1 | 1 | 0 | 0 | 0 | 5.0 | 5 | 0.0 | 0 |
| - | Grey, Amin M | 7 | 6 | 4 | 1 | 17 | 0 | 3.6 | 25 | 33.0 | 3 |
| - | Maroon, Ollie De | 11 | 45 | 23 | 34 | 11 | 0 | 17.5 | 193 | 85.0 | 40 |
| - | Maroon, Cameron Jo | 8 | 12 | 16 | 2 | 16 | 0 | 9.3 | 74 | 67.0 | 3 |
| - | Maroon, Marcellus A | 7 | 29 | 0 | 10 | 7 | 0 | 9.7 | 68 | 59.0 | 17 |


