Providence.
Jersey Color GREEN
Contact Name Not Available
Contact Message Login to view
Premier Winter League - John Britto Division 2025-26
WINTER 2025 Season
October 11, 2025 - April 30, 2026
| No. | Name | GP | FG | 3P | FT | Fouls | TFouls | Pts/G | Pts | FTP | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Black, Euris T | 5 | 5 | 8 | 7 | 13 | 0 | 8.2 | 41 | 78.0 | 9 |
| - | Green, Chris Be | 5 | 24 | 4 | 6 | 5 | 0 | 13.2 | 66 | 46.0 | 13 |
| - | Green, Johnny Sim | 3 | 0 | 5 | 0 | 2 | 0 | 5.0 | 15 | 0.0 | 0 |
| - | Green, Edwin Ra | 4 | 3 | 0 | 0 | 8 | 0 | 1.5 | 6 | 0.0 | 1 |
| - | Green, Maitel Alc | 5 | 19 | 6 | 6 | 7 | 0 | 12.4 | 62 | 100.0 | 6 |
| - | Green, Carlos Ced | 3 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0.0 | 0 |
| - | Greene, Luis Alm | 1 | 1 | 1 | 0 | 0 | 0 | 5.0 | 5 | 0.0 | 0 |
| - | Grey, Amin M | 3 | 3 | 4 | 1 | 6 | 0 | 6.3 | 19 | 33.0 | 3 |
| - | Maroon, Ollie De | 5 | 15 | 10 | 16 | 5 | 0 | 15.2 | 76 | 76.0 | 21 |
| - | Maroon, Cameron Jo | 4 | 6 | 7 | 2 | 8 | 0 | 8.8 | 35 | 67.0 | 3 |
| - | Maroon, Marcellus A | 2 | 7 | 0 | 4 | 2 | 0 | 9.0 | 18 | 67.0 | 6 |


