Providence.
Jersey Color GREEN
Contact Name Not Available
Contact Message Login to view
Premier Winter League - John Britto Division 2025-26
WINTER 2025 Season
October 11, 2025 - April 30, 2026
| No. | Name | GP | FG | 3P | FT | Fouls | TFouls | Pts/G | Pts | FTP | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Black, Euris T | 1 | 1 | 1 | 3 | 2 | 0 | 8.0 | 8 | 100.0 | 3 |
| - | Green, Chris Be | 1 | 6 | 2 | 3 | 0 | 0 | 21.0 | 21 | 50.0 | 6 |
| - | Green, Johnny Sim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Green, Edwin Ra | 1 | 1 | 0 | 0 | 3 | 0 | 2.0 | 2 | 0.0 | 0 |
| - | Green, Maitel Alc | 1 | 6 | 0 | 2 | 1 | 0 | 14.0 | 14 | 100.0 | 2 |
| - | Green, Carlos Ced | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 |
| - | Greene, Luis Alm | 1 | 1 | 1 | 0 | 0 | 0 | 5.0 | 5 | 0.0 | 0 |
| - | Grey, Amin M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Maroon, Ollie De | 1 | 3 | 3 | 2 | 0 | 0 | 17.0 | 17 | 100.0 | 2 |
| - | Maroon, Cameron Jo | 1 | 2 | 3 | 2 | 2 | 0 | 15.0 | 15 | 67.0 | 3 |
| - | Maroon, Marcellus A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


