 
      
    BLACKTOP SUMMER LEAGUE 2016
Summer 2016 Season
May 1, 2016 - September 1, 2016
| No. | Name | GP | FG | 3P | FT | Fouls | TFouls | Pts/G | Pts | FTP | FTA | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Black, Tavorris B | 14 | 60 | 2 | 20 | 33 | 3 | 10.4 | 146 | 53.0 | 38 | 
| - | Black, Trent Fo | 1 | 2 | 2 | 0 | 0 | 0 | 10.0 | 10 | 0.0 | 0 | 
| - | Black, Raul De | 1 | 4 | 2 | 0 | 1 | 0 | 14.0 | 14 | 0.0 | 2 | 
| - | Black, Euris T | 8 | 1 | 1 | 3 | 11 | 0 | 1.0 | 8 | 75.0 | 4 | 
| - | Black, Pepe T | 10 | 16 | 3 | 2 | 13 | 0 | 4.3 | 43 | 67.0 | 3 | 
| - | Columbia, Alberto B | 12 | 49 | 23 | 10 | 20 | 0 | 14.8 | 177 | 53.0 | 19 | 
| - | D Grey, Mike Har | 11 | 46 | 14 | 22 | 15 | 0 | 14.2 | 156 | 85.0 | 26 | 
| - | Maroon, Corey Wr Jr | 8 | 21 | 19 | 21 | 14 | 0 | 15.0 | 120 | 55.0 | 38 | 
| - | Maroon, Ollie De | 13 | 64 | 34 | 18 | 11 | 0 | 19.1 | 248 | 90.0 | 20 | 
| - | Maroon, Ed Bro | 11 | 20 | 1 | 5 | 16 | 1 | 4.4 | 48 | 50.0 | 10 | 
| - | Yellow, Roo Dal | 11 | 32 | 2 | 8 | 13 | 0 | 7.1 | 78 | 42.0 | 19 | 



