Default_avatar

Donald P jr Navy

Season Team GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
WINTER 2021 Friendship OG 16 45 2 23 30 0 7.4 119 52.0 44
Winter 2019 Friendship OG 13 53 5 16 26 0 10.5 137 64.0 25
Winter 2018 Pockets Out 16 46 2 11 34 0 6.8 109 58.0 19
Winter 2017 Friendship 1 3 0 0 4 0 6.0 6 0.0 0
Winter 2016 Friendship 13 67 5 23 31 1 13.2 172 68.0 34
Winter 2015 Friendship 14 29 2 4 28 0 4.9 68 57.0 7
Winter League 2014 X-Factor 5 14 1 7 14 0 7.6 38 70.0 10
Winter 2012 Friendship 14 31 1 13 29 0 5.6 78 68.0 19
Summer 2012 Team Nyaten 9 74 2 16 14 0 18.9 170 59.0 27
Winter 2011 The Park 15 82 1 20 32 0 12.5 187 69.0 29
Winter 2010 Friendship 14 30 0 8 24 0 4.9 68 89.0 9
Summer 2010 Friendship 3 0 0 0 5 0 0.0 0 0.0 0
Winter 2009 Friendship 13 37 0 13 33 0 6.7 87 81.0 16
Summer 2009 Pawtucket All-Stars 5 31 3 8 9 0 15.8 79 80.0 10
Winter 2008 Dominican Power 5 8 0 4 10 0 4.0 20 29.0 14
Winter 2008 Friendship 14 39 0 10 42 0 6.3 88 71.0 14
Career Totals GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
  170 589 24 176 365 1 131.1 1426 915.0 277

Various icons used from the Silk Icons library.

www.redzoneleagues.com