Team Elite

Jersey Color Not Available

Contact Name Ultimate sports Incorporated

Contact Message

Calendar View Schedule

BLACKTOP SUMMER LEAGUE 2013

Summer 2013 Season

April 7, 2013 - September 15, 2013

No. Name GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
- Black, Kofo E 8 9 4 5 20 0 4.4 35 63.0 8
- Black, Keith Ro 6 0 0 0 0 0 0.0 0 0.0 0
- Blue, Jared Ca 1 2 0 0 0 0 4.0 4 0.0 0
- D Grey, Mark Al 8 46 24 31 22 0 24.4 195 94.0 33
- D Grey, Mike Har 10 34 10 28 19 0 12.6 126 72.0 39
- Maroon, Anthony Fo 11 46 10 18 26 0 12.7 140 44.0 41
- Red, Curtis L 13 34 13 10 10 0 9.0 117 71.0 14
- Royal, Carlos B 9 19 6 6 22 0 6.9 62 40.0 15
- Royal, Carl L jr 8 38 3 11 20 0 12.0 96 79.0 14
- Royal, Antone Gr 12 28 23 20 18 0 12.1 145 77.0 26

Various icons used from the Silk Icons library.

www.redzoneleagues.com