Schedule for Summer 2013 SeasonApril 7, 2013 - September 15, 2013
Date | Home | Away | Location | Score | |
---|---|---|---|---|---|
Sun Jun 16 - 08:00 PM | Team Elite | vs | MONSPARS | TBA | 74 -- 66 |
Sun Jun 23 - 06:00 PM | Team Elite | vs | Young Bucks | TBA | 76 -- 92 |
Sun Jun 30 - 06:00 PM | Fitness Factory | vs | Team Elite | TBA | 68 -- 90 |
Sat Jul 06 - 08:00 PM | The Village | vs | Team Elite | TBA | 78 -- 69 |
Sun Jul 07 - 06:00 PM | Holliday Season | vs | Team Elite | TBA | 58 -- 54 |
Sun Jul 14 - 05:01 PM | Team Elite | vs | Dead Presidents | TBA | 71 -- 58 |
Sat Jul 20 - 08:01 PM | Bucketsville | vs | Team Elite | TBA | 65 -- 56 |
Sun Jul 21 - 07:01 PM | No Name Necessary | vs | Team Elite | TBA | 70 -- 86 |
Sat Aug 03 - 05:00 PM | Team Elite | vs | Basketball Institute | TBA | 79 -- 52 |
Sun Aug 04 - 05:00 PM | Team Elite | vs | Just African Jaylaz | TBA | 69 -- 68 |
Sun Aug 11 - 07:00 PM | Team Chris | vs | Team Elite | TBA | 78 -- 66 |
Sun Aug 18 - 07:20 PM | Basketball Institute | vs | Team Elite | TBA | 50 -- 57 |
Sat Aug 24 - 07:00 PM | Team Chris | vs | Team Elite | TBA | 68 -- 73 |
Sun Aug 25 - 05:22 PM | Bucketsville | vs | Team Elite | TBA | Awaiting Score |
14 games listed for the current selection