Schedule for Summer 2013 SeasonApril 7, 2013 - September 15, 2013
Date | Home | Away | Location | Score | |
---|---|---|---|---|---|
Sun Jun 16 - 07:00 PM | Bucketsville | vs | Fitness Factory | TBA | 76 -- 72 |
Sun Jun 23 - 03:00 PM | MONSPARS | vs | Fitness Factory | TBA | 67 -- 70 |
Sun Jun 30 - 06:00 PM | Fitness Factory | vs | Team Elite | TBA | 68 -- 90 |
Sat Jul 06 - 04:00 PM | Holliday Season | vs | Fitness Factory | TBA | 02 -- 00 |
Sun Jul 07 - 05:00 PM | Young Bucks | vs | Fitness Factory | TBA | 68 -- 67 |
Sun Jul 14 - 07:01 PM | The Village | vs | Fitness Factory | TBA | 41 -- 54 |
Sat Jul 20 - 06:01 PM | Just African Jaylaz | vs | Fitness Factory | TBA | 79 -- 85 |
Sun Jul 21 - 06:01 PM | Dead Presidents | vs | Fitness Factory | TBA | 74 -- 75 |
Sat Aug 03 - 08:00 PM | Team Chris | vs | Fitness Factory | TBA | 103 -- 73 |
Sun Aug 04 - 07:00 PM | Fitness Factory | vs | No Name Necessary | TBA | 73 -- 67 |
Sun Aug 11 - 03:00 PM | Basketball Institute | vs | Fitness Factory | TBA | 65 -- 60 |
Sun Aug 18 - 04:00 PM | Team Chris | vs | Fitness Factory | TBA | 65 -- 62 |
12 games listed for the current selection